Grain
Grinding Support
Safety
Miscellaneous Information
Information on fixed abrasives
- Catalog Download
- カジノ シークレット 入金 不要 ボーナスnd Polishing
- Grinding & Polishing Technical Information "NORITAKE TECHNICAL JOURNAL"
- About Our Sales Offices
1. Types
Grains used for grinding and polishing tools can be broadly divided into (1) general grain and (2) extra-aカジノシークレット.
The materials used can be categorized (1) as alumina and silicon carbide, and (2) as diamond and cubic boron nitride, with further sub-categories according to differences in properties and structure. The grain categories here are coded according to JIS standards.
Features of aカジノシークレット
aカジノシークレット A
This is the most usable aカジノシークレット and it is used for the cut off wheel, free grinding wheel and for grinding general metallic material that strength tensile is high and it is comparatively extended since its toughness is high.
aカジノシークレット WA
Since the toughness of aカジノシークレット WA is less than the aカジノシークレット A and hardness is high, the aカジノシークレット itself is crushed during grinding work and sharp edges are newly and continuously made. As a result, this is suitable to light grinding for high strength tensile quenched steel, special steel, etc.
aカジノシークレット GA
Though the chemical composition of aカジノシークレット is the same as the abrasive A, this is suitable to the rough grinding of high strength tensile quenched steel, special steel, etc.
aカジノシークレット PA
This is the pink aカジノシークレット made by adding a little quantity of chromic oxide. Since the toughness is adequately adjusted, it is effective for preventing burn marks and suitable to tool grinding.
aカジノシークレット SA
This is the aカジノシークレット that releasing the boundary of crystal after hydrated collapse individually separates crystal. The toughness is top ranking among A-system aカジノシークレットs for precision grinding. Consequently, this is suitable for grinding the intricate materials of stainless steel, super heat-resistant steel, etc., and cast iron, various quenched steels, etc., at a high efficiency rate.
aカジノシークレット KA
This aカジノシークレット contains titanium oxide more than A-acid grain and the toughness is high. Thus, it is suitable for free grinding and heavy load grinding of steel.
aカジノシークレット RG
This is the most complex oxide aカジノシークレット having strong and microstructure dendrite crystal which is made by melting and cooling under special condition after mixing zirconia of about 25% to alumina. Thus, it is suitable to remove flaw or scratch on steel billet and rolled steel of special steels except stainless steels by the super heavy grinding.
aカジノシークレット 6A
This is the sintered aカジノシークレット of column type. Since the toughness is extremely high though hardness is low, it is suitable to remove flaw scratch on steel billet and rolled steel of stainless steels by the super heavy grinding.
aカジノシークレット VA
This is the aカジノシークレット sintering the high purity alumina microstructure crystal in column type. The toughness is slightly lower even though it is more harder than aカジノシークレットs 6A and RG. Therefore, the aカジノシークレットs bite into hard material by heavy load grinding, thus improving efficiency of grinding.
aカジノシークレット HF
This is the aカジノシークレット mixing the zirconia of about 25% as well as aカジノシークレット RG. Since grain shape is sharper than the aカジノシークレット RG, it displays an excellent performance for deburring of cast iron and free grinding of steels.
aカジノシークレット HN
This is the abrasive grain mixing zirconia of about 40%. Since it has unique friability that occurs for anisotropic crystal, it displays an excellent performance faカジノシークレットight grinding to work with the grinder such as portable grinder, offset grinder, etc.
aカジノシークレット C
This aカジノシークレット is harder than A-system aカジノシークレット and the toughness is low. It is suitable for grinding a soft and less-extension material and a hard easily broken material.
aカジノシークレット GC
This is as hard as the aカジノシークレット C, but its toughness is lower than that of aカジノシークレット C. Since each grain from is very sharp, it is suitable for grinding the crustaceous materials of non-ferrous metals and nonferrous materials for carbide, stone materials, etc., and the soft materials for aluminum, rubber, urethane, etc.
Mixing aカジノシークレット
- 19A: A+WA
- C/GC: C+GC
- HA: GA+WA
- A/C: A+C (only resinoid bonded grinding wheel)
- EA: GA+PA
aカジノシークレット made together with Cardner Co., associated
79A, 80A, 81A, 82A, 83A, 84A, 86A, 91A
Diamond aカジノシークレット
The diamond abrasive grain is divided into two (i.e. natural diamond and composite diamond). This is the hardest material in the world that knoop hardness is 7000 ~ 8000. It is suitable for grinding the crustaceous materials such as the nonferrous materials and non-ferrous metals for carbide, cermet, ceramics, glass, ferrite, stone, refractory materials, etc. However, this diamond abrasive grain is unsuitable faカジノシークレットess carbon content of general steels since the abrasive grain is dipped because carbon that is the constituent of diamond abrasive grain will disperse into iron at a high temperature. Also, since it is weak for heat, oxidation occurs at 600 ~ 700℃ into air and its hardness is lost.
aカジノシークレット CBN
This is the cubic boron nitride aカジノシークレット and its hardness is next to that of diamond since Knoop hardness is 4700. CBN does not react with steel chemically since it differs from the diamond. Since temperature converting to soften hexagonal metal is high as 1400℃, it is suitable for grinding the quenched steel.
2. Grain size
There are different standards for the grain size of aカジノシークレット according to whether it’s for (1) grinding wheels, (2) abrasive cloth and sandpaper, or (3) extra- aカジノシークレット.
The JIS standards are described below.
(1) Grain size of grains for grinding wheels
1. Coarse particle grain size distribution
Grain size | Test sieve that 100% of particles must pass through (stage 1) |
Test sieve that may stop a set amount of particles and the resulting amount (stage 2) |
Test sieve that must stop a set minimum amount of particles and the resulting amount (stage 3) |
Two test sieves that, when combined, must stop a set minimum amount of particles and the resulting amount (stage 3 + stage 4) |
Test sieve that may allow a maximum of 3% of particles to pass through (stage 5) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | μm | mm | μm | % | mm | μm | % | mm | μm | % | mm | μm | |
F4 | 8.00 | - | 5.60 | - | 20 | 4.75 | - | 40 | 4.75 4.00 | - | 70 | 3.35 | - |
F5 | 6.70 | - | 4.75 | - | 20 | 4.00 | - | 40 | 4.00 3.35 | - | 70 | 2.80 | - |
F6 | 5.60 | - | 4.00 | - | 20 | 3.35 | - | 40 | 3.35 2.80 | - | 70 | 2.36 | - |
F7 | 4.75 | - | 3.35 | - | 20 | 2.80 | - | 40 | 2.80 2.36 | - | 70 | 2.00 | - |
F8 | 4.00 | - | 2.80 | - | 20 | 2.36 | - | 45 | 2.36 2.00 | - | 70 | 1.70 | - |
F10 | 3.35 | - | 2.36 | - | 20 | 2.00 | - | 45 | 2.00 1.70 | - | 70 | 1.40 | - |
F12 | 2.80 | - | 2.00 | - | 20 | 1.70 | - | 45 | 1.70 1.40 | - | 70 | 1.18 | - |
F14 | 2.36 | - | 1.70 | - | 20 | 1.40 | - | 45 | 1.40 1.18 | - | 70 | 1.00 | - |
F16 | 2.00 | - | 1.40 | - | 20 | 1.18 | - | 45 | 1.18 1.00 | - | 70 | - | 850 |
F20 | 1.70 | - | 1.18 | - | 20 | 1.00 | - | 45 | 1.00 - | - 850 | 70 | - | 710 |
F22 | 1.40 | - | 1.00 | - | 20 | - | 850 | 45 | - | 850 710 | 70 | - | 600 |
F24 | 1.18 | - | - | 850 | 25 | - | 710 | 45 | - | 710 600 | 65 | - | 500 |
F30 | 1.00 | - | - | 710 | 25 | - | 600 | 45 | - | 600 500 | 65 | - | 425 |
F36 | - | 850 | - | 600 | 25 | - | 500 | 45 | - | 500 425 | 65 | - | 355 |
F40 | - | 710 | - | 500 | 30 | - | 425 | 40 | - | 425 355 | 65 | - | 300 |
F46 | - | 600 | - | 425 | 30 | - | 355 | 40 | - | 355 300 | 65 | - | 250 |
F54 | - | 500 | - | 355 | 30 | - | 300 | 40 | - | 300 250 | 65 | - | 212 |
F60 | - | 425 | - | 300 | 30 | - | 250 | 40 | - | 250 212 | 65 | - | 180 |
F70 | - | 355 | - | 250 | 25 | - | 212 | 40 | - | 212 180 | 65 | - | 150 |
F80 | - | 300 | - | 212 | 25 | - | 180 | 40 | - | 180 150 | 65 | - | 125 |
F90 | - | 250 | - | 180 | 20 | - | 150 | 40 | - | 150 125 | 65 | - | 106 |
F100 | - | 212 | - | 150 | 20 | - | 125 | 40 | - | 125 106 | 65 | - | 75 |
F120 | - | 180 | - | 125 | 20 | - | 106 | 40 | - | 106 90 | 65 | - | 63 |
F150 | - | 150 | - | 106 | 15 | - | 75 | 40 | - | 75 63 | 65 | - | 45 |
F180 | - | 125 | - | 90 | 15 | - | 63 | 40 | - | 63 53 | 65 | - | - |
F220 | - | 106 | - | 75 | 15 | - | 53 | 40 | - | 53 45 | 60 | - | - |
Source: JIS R6001 “Bonded aカジノシークレット sizes”
2. Fine particulate and sedimentation test method for general polishing (units: μm)
Grain size | Particle diameter at 3% cumulative height (ds-3 value) |
Particle diameter at 50% cumulative height (ds-50 value) |
Particle diameter at 95% cumulative height (ds-95 value) |
---|---|---|---|
F230 | 77 aカジノシークレットess | 55.7aカジノシークレットlusmn;3.0 | 38 or more |
F240 | 68 aカジノシークレットess | 47.5aカジノシークレットlusmn;2.0 | 32 or more |
F280 | 60 aカジノシークレットess | 39.9aカジノシークレットlusmn;1.5 | 25 or more |
F320 | 52 aカジノシークレットess | 32.8aカジノシークレットlusmn;1.5 | 19 or more |
F360 | 46 aカジノシークレットess | 26.7aカジノシークレットlusmn;1.5 | 14 or more |
F400 | 39 aカジノシークレットess | 21.4aカジノシークレットlusmn;1.0 | 10 or more |
F500 | 34 aカジノシークレットess | 17.1aカジノシークレットlusmn;1.0 | 7 or more |
F600 | 30 aカジノシークレットess | 13.7aカジノシークレットlusmn;1.0 | 4.6 or more |
F800 | 28 aカジノシークレットess | 11.0aカジノシークレットlusmn;1.0 | 3.5 or more |
F1000 | 23 aカジノシークレットess | 9.1aカジノシークレットlusmn;0.8 | 2.4 or more |
F1200 | 20 aカジノシークレットess | 7.6aカジノシークレットlusmn;0.5 | 2.4 or more (1) |
Note (1): Particle diameter at 80% cumulative height (ds-80 value)
Source: JIS R6001 “Bonded aカジノシークレット sizes”
Some standards also taken from “Sedimentation Methods faカジノシークレットight Transmission”
3. Fine particulate and dispersal test method for precision polishing (units: μm)
Grain size | Maximum particle diameter (ds-0) |
Particle diameter at 3% cumulative height (ds-3 value) |
Particle diameter at 50% cumulative height (ds-50 value) |
Particle diameter at 94% cumulative height (ds-94 value) |
---|---|---|---|---|
#240 | 127 aカジノシークレットess | 90 aカジノシークレットess | 60.0aカジノシークレットlusmn;4.0 | 48 or more |
#280 | 112 aカジノシークレットess | 79 aカジノシークレットess | 52.0aカジノシークレットlusmn;3.0 | 41 or more |
#320 | 98 aカジノシークレットess | 71 aカジノシークレットess | 46.0aカジノシークレットlusmn;2.5 | 35 or more |
#360 | 86 aカジノシークレットess | 64 aカジノシークレットess | 40.0aカジノシークレットlusmn;2.0 | 30 or more |
#400 | 75 aカジノシークレットess | 56 aカジノシークレットess | 34.0aカジノシークレットlusmn;2.0 | 25 or more |
#500 | 65 aカジノシークレットess | 48 aカジノシークレットess | 28.0aカジノシークレットlusmn;2.0 | 20 or more |
#600 | 57 aカジノシークレットess | 43 aカジノシークレットess | 24.0aカジノシークレットlusmn;1.5 | 17 or more |
#700 | 50 aカジノシークレットess | 39 aカジノシークレットess | 21.0aカジノシークレットlusmn;1.3 | 14 or more |
#800 | 46 aカジノシークレットess | 35 aカジノシークレットess | 18.0aカジノシークレットlusmn;1.0 | 12 or more |
#1000 | 42 aカジノシークレットess | 32 aカジノシークレットess | 15.5aカジノシークレットlusmn;1.0 | 9.5 or more |
#1200 | 39 aカジノシークレットess | 28 aカジノシークレットess | 13.0aカジノシークレットlusmn;1.0 | 7.8 or more |
#1500 | 36 aカジノシークレットess | 24 aカジノシークレットess | 10.5aカジノシークレットlusmn;1.0 | 6.0 or more |
#2000 | 33 aカジノシークレットess | 21 aカジノシークレットess | 8.5aカジノシークレットlusmn;0.7 | 4.7 or more |
#2500 | 30 aカジノシークレットess | 18 aカジノシークレットess | 7.0aカジノシークレットlusmn;0.7 | 3.6 or more |
#3000 | 28 aカジノシークレットess | 16 aカジノシークレットess | 5.7aカジノシークレットlusmn;0.5 | 2.8 or more |
Source: JIS R6001 “Bonded aカジノシークレット sizes”
Some standards also taken from “Testing Methods for Electrical Resistance”
(2) Grain size of abrasives for abrasive cloth and sandpaper
1. Coarse particle grain size distribution
Grain size | Amount trapped by stage 1 |
Cumulative amount trapped by stages 1+2 |
Cumulative amount trapped by stages 1+2+3 |
Cumulative amount trapped by stages 1+2+3+4 |
Cumulative amount trapped by stages 1+2+3+4+5 |
Amount not trapped by stage 5 sieve ⊿Q |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aperture for stage 1 sieve |
Q1 | Aperture for stage 2 sieve |
Q2 | Aperture for stage 3 sieve |
Q3 | Aperture for stage 4 sieve |
Q4 | Aperture for stage 5 sieve |
Q5 | |||||||
mm | μm | % | mm | μm | % | mm | μm | % | mm | μm | % | mm | μm | % | % | |
P12 | 3.35 | - | 0 | 2.36 | - | 1 aカジノシークレットess |
2.00 | - | 14 aカジノシークレットlusmn;4 |
1.70 | - | 61 aカジノシークレットlusmn;9 |
1.40 | - | 92 or more |
8 aカジノシークレットess |
P16 | 2.36 | - | 0 | 1.70 | - | 3 aカジノシークレットess |
1.40 | - | 26 aカジノシークレットlusmn;6 |
1.18 | - | 75 aカジノシークレットlusmn;9 |
1.00 | - | 96 or more |
4 aカジノシークレットess |
P20 | 1.70 | - | 0 | 1.18 | - | 7 aカジノシークレットess |
1.00 | - | 42 aカジノシークレットlusmn;8 |
- | 850 | 86 aカジノシークレットlusmn;6 |
- | 710 | 96 or more |
4 aカジノシークレットess |
P24 | 1.40 | - | 0 | 1.00 | - | 1 aカジノシークレットess |
- | 850 | 14 aカジノシークレットlusmn;4 |
- | 710 | 61 aカジノシークレットlusmn;9 |
- | 600 | 92 or more |
8 aカジノシークレットess |
P30 | 1.18 | - | 0 | - | 850 | 1 aカジノシークレットess |
- | 710 | 14 aカジノシークレットlusmn;4 |
- | 600 | 61 aカジノシークレットlusmn;9 |
- | 500 | 92 or more |
8 aカジノシークレットess |
P36 | 1.00 | - | 0 | - | 710 | 1 aカジノシークレットess |
- | 600 | 14 aカジノシークレットlusmn;4 |
- | 500 | 61 aカジノシークレットlusmn;9 |
- | 425 | 92 or more |
8 aカジノシークレットess |
P40 | - | 710 | 0 | - | 500 | 7 aカジノシークレットess |
- | 425 | 42 aカジノシークレットlusmn;8 |
- | 355 | 86 aカジノシークレットlusmn;6 |
- | 300 | 96 or more |
4 aカジノシークレットess |
P50 | - | 600 | 0 | - | 425 | 3 aカジノシークレットess |
- | 355 | 26 aカジノシークレットlusmn;6 |
- | 300 | 75 aカジノシークレットlusmn;9 |
- | 250 | 96 or more |
4 aカジノシークレットess |
P60 | - | 500 | 0 | - | 355 | 1 aカジノシークレットess |
- | 300 | 14 aカジノシークレットlusmn;4 |
- | 250 | 61 aカジノシークレットlusmn;9 |
- | 212 | 92 or more |
8 aカジノシークレットess |
P80 | - | 355 | 0 | - | 250 | 3 aカジノシークレットess |
- | 212 | 26 aカジノシークレットlusmn;6 |
- | 180 | 75 aカジノシークレットlusmn;9 |
- | 150 | 96 or more |
4 aカジノシークレットess |
P100 | - | 300 | 0 | - | 212 | 1 aカジノシークレットess |
- | 180 | 14 aカジノシークレットlusmn;4 |
- | 150 | 61 aカジノシークレットlusmn;9 |
- | 125 | 92 or more |
8 aカジノシークレットess |
P120 | - | 212 | 0 | - | 150 | 7 aカジノシークレットess |
- | 125 | 42 aカジノシークレットlusmn;8 |
- | 106 | 86 aカジノシークレットlusmn;6 |
- | 90 | 96 or more |
4 aカジノシークレットess |
P150 | - | 180 | 0 | - | 125 | 3 aカジノシークレットess |
- | 106 | 26 aカジノシークレットlusmn;6 |
- | 90 | 75 aカジノシークレットlusmn;9 |
- | 75 | 96 or more |
4 aカジノシークレットess |
P180 | - | 150 | 0 | - | 106 | 2 aカジノシークレットess |
- | 90 | 15 aカジノシークレットlusmn;5 |
- | 75 | 62 aカジノシークレットlusmn;12 |
- | 63 | 90 or more |
10 aカジノシークレットess |
P220 | - | 125 | 0 | - | 90 | 2 aカジノシークレットess |
- | 75 | 15 aカジノシークレットlusmn;5 |
- | 63 | 62 aカジノシークレットlusmn;12 |
- | 53 | 90 or more |
10 aカジノシークレットess |
Source: JIS R6010 “Coated aカジノシークレット sizes”
2. Fine particulate (P240–P1200) and dispersal test method (units: μm)
Grain size | Maximum particle diameter (ds-0 value) |
Particle diameter at 3% cumulative height (ds-3 value) |
Particle diameter at 50% cumulative height (ds-50 value) |
Particle diameter at 95% cumulative height (ds-95 value) |
---|---|---|---|---|
P240 | 110 aカジノシークレットess | 81.7 aカジノシークレットess | 58.5aカジノシークレットlusmn;4.0 | 44.5 or more |
P280 | 101 aカジノシークレットess | 74.0 aカジノシークレットess | 52.2aカジノシークレットlusmn;3.0 | 39.2 or more |
P320 | 94 aカジノシークレットess | 66.8 aカジノシークレットess | 46.2aカジノシークレットlusmn;2.5 | 34.2 or more |
P360 | 87 aカジノシークレットess | 60.3 aカジノシークレットess | 40.5aカジノシークレットlusmn;2.0 | 29.6 or more |
P400 | 81 aカジノシークレットess | 53.9 aカジノシークレットess | 35.0aカジノシークレットlusmn;2.0 | 25.2 or more |
P500 | 77 aカジノシークレットess | 48.3 aカジノシークレットess | 30.2aカジノシークレットlusmn;2.0 | 21.5 or more |
P600 | 72 aカジノシークレットess | 43.0 aカジノシークレットess | 25.8aカジノシークレットlusmn;1.5 | 18.0 or more |
P800 | 67 aカジノシークレットess | 38.1 aカジノシークレットess | 21.8aカジノシークレットlusmn;1.0 | 15.1 or more |
P1000 | 63 aカジノシークレットess | 33.7 aカジノシークレットess | 18.3aカジノシークレットlusmn;1.0 | 12.4 or more |
P1200 | 58 aカジノシークレットess | 29.7 aカジノシークレットess | 15.3aカジノシークレットlusmn;1.0 | 10.2 or more |
Source: JIS R6010 “Coated aカジノシークレット sizes”
3. Fine particulate (P1500–P2500) and dispersal test method (units: μm)
Grain size | Maximum particle diameter (ds-0 value) |
Particle diameter at 3% cumulative height (ds-3 value) |
Particle diameter at 50% cumulative height (ds-50 value) |
Particle diameter at 95% cumulative height (ds-95 value) |
---|---|---|---|---|
P1500 | 58 aカジノシークレットess | 25.8 aカジノシークレットess | 12.6aカジノシークレットlusmn;1.0 | 8.3 or more |
P2000 | 58 aカジノシークレットess | 22.4 aカジノシークレットess | 10.3aカジノシークレットlusmn;0.8 | 6.7 or more |
P2500 | 58 aカジノシークレットess | 19.3 aカジノシークレットess | 8.4aカジノシークレットlusmn;0.5 | 5.4 or more |
Source: JIS R6010 “Coated aカジノシークレット sizes”
Some standards also taken from “Testing Methods for Electrical Resistance”
(3) Grain Size of diamond and aカジノシークレット CBN
Standard type |
Sieve type |
Grain size type | Aperture dimension of sieve used | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Table for method A |
Table for method B |
Sieve 1 | Sieve 2 | Sieve 3 | Sieve 4 | |||||
Sieve through which 99.9% must pass |
Sieve that must not stop a set amount and the resulting amount |
Sieve that must stop a set amount, and that amount |
Maximum amount that may pass through |
Sieve through which a maximum of 2% may pass |
||||||
μm | μm | % | μm | % | % | μm | ||||
Narrow-range | Net sieve |
16/18 | 1181 | 1700 | 1180 | 8 | 1000 | 90 | 8 | 710 |
18/20 | 1001 | 1400 | 1000 | 8 | 850 | 90 | 8 | 600 | ||
851 | 1180 | 850 | 8 | 710 | 90 | 8 | 500 | |||
711 | 1000 | 710 | 8 | 600 | 90 | 8 | 425 | |||
601 | 850 | 600 | 8 | 500 | 90 | 8 | 355 | |||
501 | 710 | 500 | 8 | 425 | 90 | 8 | 300 | |||
Electric sieve |
- | 426 | 600 | 455 | 8 | 360 | 90 | 8 | 255 | |
- | 356 | 500 | 384 | 8 | 302 | 90 | 8 | 213 | ||
50/60 | 301 | 455 | 322 | 8 | 255 | 90 | 8 | 181 | ||
- | 251 | 384 | 271 | 8 | 213 | 90 | 8 | 151 | ||
- | 213 | 322 | 227 | 8 | 181 | 90 | 8 | 127 | ||
80/100 | 181 | 271 | 197 | 10 | 151 | 87 | 10 | 107 | ||
100/120 | 151 | 227 | 165 | 10 | 127 | 87 | 10 | 90 | ||
120/140 | 126 | 197 | 139 | 10 | 107 | 87 | 10 | 75 | ||
140/170 | 107 | 165 | 116 | 11 | 90 | 85 | 11 | 65 | ||
170/200 | 91 | 139 | 97 | 11 | 75 | 85 | 11 | 57 | ||
200/230 | 76 | 116 | 85 | 11 | 65 | 85 | 11 | 49 | ||
230/270 | 64 | 97 | 75 | 11 | 57 | 85 | 11 | 41 | ||
270/325 | 54 | 85 | 65 | 15 | 49 | 80 | 15 | - | ||
325/400 | 46 | 75 | 57 | 15 | 41 | 80 | 15 | - | ||
Wide-range | Net | 1182 | 1700 | 1180 | 8 | 850 | 90 | 8 | 600 | |
20/30 | 852 | 1180 | 850 | 8 | 600 | 90 | 8 | 425 | ||
30/40 | 602 | 850 | 600 | 8 | 425 | 90 | 8 | 300 | ||
Electric | 40/50 | 427 | 600 | 455 | 8 | 302 | 90 | 8 | 213 | |
60/80 | 252 | 384 | 271 | 8 | 181 | 90 | 8 | 127 |
Source: JIS B4130 “Diamond/CBN products-Grain sizes of diamond or cubic boron nitride”