PRODUCTS

CSM Series

Engineering

Technical Support

CSMシリーズ

This element uses a special glazed ceramic.
The smooth surface resists scaling and wear.
We have prepared all types of housings so you can choose according to the type of liquid, from water processing to chemical processing.

Standard Specifi cations

Diameter 12~150 mm(diameter of mixing area)
Material Housing:Lining
Element: ceramic
Number of Elements 4 or 8
Fixing JIS10K Flange
Working Pressure Max.0.5MPaG

PAT.1327449

Model Code Chart

Model Code Chart

Dimensions

PVC
PVC
Model Nominal
Diameter (ND)
Number of
Elements
Inner
Diameter (ID)
IDmm
Length
Lmm
Mass
kg
CSM-12-1 3/4" 8 12 162 0.5
CSM-22-1 1 1/4" 4 22 156 1.0
CSM-30-1 1 1/2" 4 30 206 1.5
CSM-38-1 2" 4 38 254 2.0
CSM-60-1 3" 4 60 400 4.0
CSM-80-1 4" 4 80 520 7.5
CSM-100-1 5" 4 100 660 13.0
CSM-150-1 8" 4 150 980 33.0
304S.S ・316S.S
304S.S ・316S.S
Model Nominal
Diameter (ND)
Number of
Elements
Inner
Diameter (ID)
IDmm
Length
Lmm
Mass
kg
CSM-12-3 3/4" 8 12 155 2.0
CSM-22-3 1 1/4" 8 22 277 4.5
CSM-30-3 1 1/2" 4 30 191 4.5
CSM-38-3 2" 4 38 239 6.0
CSM-60-3 3" 4 60 389 11.0
CSM-80-3 4" 4 80 509 15.0
CSM-100-3 5" 4 100 640 26.0
CSM-150-3 8" 4 150 960 64.0
Fluorine resin lining
Fluorine resin lining
Model Nominal
Diameter
(ND)
Number of
Elements
Inner
Diameter
(ID)
IDmm
B
mm
C
mm
Length
Lmm
Mass
kg
CSM-12-5 3/4" 8 12 5 63 170 2.0
CSM-30-5 1 1/2" 4 30 5 89 205 4.5
CSM-38-5 2" 4 38 5 104 250 6.0
CSM-60-5 3" 4 60 8 134 406 12.0
CSM-80-5 4" 4 80 8 159 526 21.0
CSM-100-5 5" 4 100 10 190 660 30.0
CSM-150-5 8" 4 150 15 270 970 80.0

PAGETOP

Privacy Policy This website uses cookies to deliver better service to customers.
■The handling of カジノシークレット やばい of for information on using our cookies, including how to disable them.